Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 094
Best live price
$31.10
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $32.95 | $35.43 | $2.48 |
| 2026-03-30 | $32.89 | $35.36 | $2.47 |
| 2026-03-31 | $32.82 | $35.29 | $2.47 |
| 2026-04-01 | $32.76 | $35.23 | $2.47 |
| 2026-04-02 | $32.70 | $35.16 | $2.46 |
| 2026-04-03 | $32.63 | $35.09 | $2.46 |
| 2026-04-04 | $32.57 | $35.02 | $2.45 |
| 2026-04-05 | $32.50 | $34.95 | $2.45 |
| 2026-04-06 | $32.44 | $34.88 | $2.44 |
| 2026-04-07 | $32.38 | $34.81 | $2.43 |
| 2026-04-08 | $32.31 | $34.74 | $2.43 |
| 2026-04-09 | $32.25 | $34.68 | $2.43 |
| 2026-04-10 | $32.18 | $34.61 | $2.43 |
| 2026-04-11 | $32.12 | $34.54 | $2.42 |
| 2026-04-12 | $32.06 | $34.47 | $2.41 |
| 2026-04-13 | $31.99 | $34.40 | $2.41 |
| 2026-04-14 | $31.93 | $34.33 | $2.40 |
| 2026-04-15 | $31.86 | $34.26 | $2.40 |
| 2026-04-16 | $31.80 | $34.19 | $2.39 |
| 2026-04-17 | $31.74 | $34.12 | $2.38 |
| 2026-04-18 | $31.67 | $34.06 | $2.39 |
| 2026-04-19 | $31.61 | $33.99 | $2.38 |
| 2026-04-20 | $31.54 | $33.92 | $2.38 |
| 2026-04-21 | $31.48 | $33.85 | $2.37 |
| 2026-04-22 | $31.42 | $33.78 | $2.36 |
| 2026-04-23 | $31.35 | $33.71 | $2.36 |
| 2026-04-24 | $31.29 | $33.64 | $2.35 |
| 2026-04-25 | $31.22 | $33.57 | $2.35 |
| 2026-04-26 | $31.16 | $33.51 | $2.35 |
| 2026-04-27 | $31.10 | $33.44 | $2.34 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$31.10
to$31.10
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $31.10
Cheapest deal
DMarket
$31.10
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1