Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 098
Best live price
$32.36
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $34.29 | $36.87 | $2.58 |
| 2026-03-30 | $34.23 | $36.80 | $2.57 |
| 2026-03-31 | $34.16 | $36.73 | $2.57 |
| 2026-04-01 | $34.09 | $36.66 | $2.57 |
| 2026-04-02 | $34.03 | $36.59 | $2.56 |
| 2026-04-03 | $33.96 | $36.52 | $2.56 |
| 2026-04-04 | $33.89 | $36.44 | $2.55 |
| 2026-04-05 | $33.83 | $36.37 | $2.54 |
| 2026-04-06 | $33.76 | $36.30 | $2.54 |
| 2026-04-07 | $33.69 | $36.23 | $2.54 |
| 2026-04-08 | $33.63 | $36.16 | $2.53 |
| 2026-04-09 | $33.56 | $36.09 | $2.53 |
| 2026-04-10 | $33.49 | $36.01 | $2.52 |
| 2026-04-11 | $33.43 | $35.94 | $2.51 |
| 2026-04-12 | $33.36 | $35.87 | $2.51 |
| 2026-04-13 | $33.29 | $35.80 | $2.51 |
| 2026-04-14 | $33.23 | $35.73 | $2.50 |
| 2026-04-15 | $33.16 | $35.66 | $2.50 |
| 2026-04-16 | $33.09 | $35.59 | $2.50 |
| 2026-04-17 | $33.03 | $35.51 | $2.48 |
| 2026-04-18 | $32.96 | $35.44 | $2.48 |
| 2026-04-19 | $32.89 | $35.37 | $2.48 |
| 2026-04-20 | $32.83 | $35.30 | $2.47 |
| 2026-04-21 | $32.76 | $35.23 | $2.47 |
| 2026-04-22 | $32.69 | $35.16 | $2.47 |
| 2026-04-23 | $32.63 | $35.08 | $2.45 |
| 2026-04-24 | $32.56 | $35.01 | $2.45 |
| 2026-04-25 | $32.49 | $34.94 | $2.45 |
| 2026-04-26 | $32.43 | $34.87 | $2.44 |
| 2026-04-27 | $32.36 | $34.80 | $2.44 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$32.36
to$32.36
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $32.36
Cheapest deal
DMarket
$32.36
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 096
Price range$31.73
Markets1
Variants1