Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 097
Best live price
$32.05
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $33.96 | $36.51 | $2.55 |
| 2026-03-30 | $33.89 | $36.44 | $2.55 |
| 2026-03-31 | $33.83 | $36.37 | $2.54 |
| 2026-04-01 | $33.76 | $36.30 | $2.54 |
| 2026-04-02 | $33.69 | $36.23 | $2.54 |
| 2026-04-03 | $33.63 | $36.16 | $2.53 |
| 2026-04-04 | $33.56 | $36.09 | $2.53 |
| 2026-04-05 | $33.50 | $36.02 | $2.52 |
| 2026-04-06 | $33.43 | $35.95 | $2.52 |
| 2026-04-07 | $33.36 | $35.88 | $2.52 |
| 2026-04-08 | $33.30 | $35.80 | $2.50 |
| 2026-04-09 | $33.23 | $35.73 | $2.50 |
| 2026-04-10 | $33.17 | $35.66 | $2.49 |
| 2026-04-11 | $33.10 | $35.59 | $2.49 |
| 2026-04-12 | $33.03 | $35.52 | $2.49 |
| 2026-04-13 | $32.97 | $35.45 | $2.48 |
| 2026-04-14 | $32.90 | $35.38 | $2.48 |
| 2026-04-15 | $32.84 | $35.31 | $2.47 |
| 2026-04-16 | $32.77 | $35.24 | $2.47 |
| 2026-04-17 | $32.70 | $35.17 | $2.47 |
| 2026-04-18 | $32.64 | $35.10 | $2.46 |
| 2026-04-19 | $32.57 | $35.02 | $2.45 |
| 2026-04-20 | $32.51 | $34.95 | $2.44 |
| 2026-04-21 | $32.44 | $34.88 | $2.44 |
| 2026-04-22 | $32.38 | $34.81 | $2.43 |
| 2026-04-23 | $32.31 | $34.74 | $2.43 |
| 2026-04-24 | $32.24 | $34.67 | $2.43 |
| 2026-04-25 | $32.18 | $34.60 | $2.42 |
| 2026-04-26 | $32.11 | $34.53 | $2.42 |
| 2026-04-27 | $32.05 | $34.46 | $2.41 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$32.05
to$32.05
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $32.05
Cheapest deal
DMarket
$32.05
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 096
Price range$31.73
Markets1
Variants1