Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 090
Best live price
$29.83
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $31.61 | $33.99 | $2.38 |
| 2026-03-30 | $31.55 | $33.92 | $2.37 |
| 2026-03-31 | $31.49 | $33.86 | $2.37 |
| 2026-04-01 | $31.43 | $33.79 | $2.36 |
| 2026-04-02 | $31.37 | $33.73 | $2.36 |
| 2026-04-03 | $31.30 | $33.66 | $2.36 |
| 2026-04-04 | $31.24 | $33.59 | $2.35 |
| 2026-04-05 | $31.18 | $33.53 | $2.35 |
| 2026-04-06 | $31.12 | $33.46 | $2.34 |
| 2026-04-07 | $31.06 | $33.40 | $2.34 |
| 2026-04-08 | $31.00 | $33.33 | $2.33 |
| 2026-04-09 | $30.94 | $33.26 | $2.32 |
| 2026-04-10 | $30.87 | $33.20 | $2.33 |
| 2026-04-11 | $30.81 | $33.13 | $2.32 |
| 2026-04-12 | $30.75 | $33.07 | $2.32 |
| 2026-04-13 | $30.69 | $33.00 | $2.31 |
| 2026-04-14 | $30.63 | $32.93 | $2.30 |
| 2026-04-15 | $30.57 | $32.87 | $2.30 |
| 2026-04-16 | $30.51 | $32.80 | $2.29 |
| 2026-04-17 | $30.44 | $32.74 | $2.30 |
| 2026-04-18 | $30.38 | $32.67 | $2.29 |
| 2026-04-19 | $30.32 | $32.60 | $2.28 |
| 2026-04-20 | $30.26 | $32.54 | $2.28 |
| 2026-04-21 | $30.20 | $32.47 | $2.27 |
| 2026-04-22 | $30.14 | $32.41 | $2.27 |
| 2026-04-23 | $30.08 | $32.34 | $2.26 |
| 2026-04-24 | $30.01 | $32.27 | $2.26 |
| 2026-04-25 | $29.95 | $32.21 | $2.26 |
| 2026-04-26 | $29.89 | $32.14 | $2.25 |
| 2026-04-27 | $29.83 | $32.08 | $2.25 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$29.83
to$29.83
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $29.83
Cheapest deal
DMarket
$29.83
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1