Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 084
Best live price
$27.93
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $29.60 | $31.83 | $2.23 |
| 2026-03-30 | $29.54 | $31.77 | $2.23 |
| 2026-03-31 | $29.48 | $31.70 | $2.22 |
| 2026-04-01 | $29.43 | $31.64 | $2.21 |
| 2026-04-02 | $29.37 | $31.58 | $2.21 |
| 2026-04-03 | $29.31 | $31.52 | $2.21 |
| 2026-04-04 | $29.25 | $31.46 | $2.21 |
| 2026-04-05 | $29.20 | $31.39 | $2.19 |
| 2026-04-06 | $29.14 | $31.33 | $2.19 |
| 2026-04-07 | $29.08 | $31.27 | $2.19 |
| 2026-04-08 | $29.02 | $31.21 | $2.19 |
| 2026-04-09 | $28.97 | $31.15 | $2.18 |
| 2026-04-10 | $28.91 | $31.09 | $2.18 |
| 2026-04-11 | $28.85 | $31.02 | $2.17 |
| 2026-04-12 | $28.79 | $30.96 | $2.17 |
| 2026-04-13 | $28.74 | $30.90 | $2.16 |
| 2026-04-14 | $28.68 | $30.84 | $2.16 |
| 2026-04-15 | $28.62 | $30.78 | $2.16 |
| 2026-04-16 | $28.56 | $30.71 | $2.15 |
| 2026-04-17 | $28.51 | $30.65 | $2.14 |
| 2026-04-18 | $28.45 | $30.59 | $2.14 |
| 2026-04-19 | $28.39 | $30.53 | $2.14 |
| 2026-04-20 | $28.33 | $30.47 | $2.14 |
| 2026-04-21 | $28.28 | $30.41 | $2.13 |
| 2026-04-22 | $28.22 | $30.34 | $2.12 |
| 2026-04-23 | $28.16 | $30.28 | $2.12 |
| 2026-04-24 | $28.10 | $30.22 | $2.12 |
| 2026-04-25 | $28.05 | $30.16 | $2.11 |
| 2026-04-26 | $27.99 | $30.10 | $2.11 |
| 2026-04-27 | $27.93 | $30.03 | $2.10 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$27.93
to$27.93
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $27.93
Cheapest deal
DMarket
$27.93
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1