Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 083
Best live price
$27.62
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $29.26 | $31.47 | $2.21 |
| 2026-03-30 | $29.21 | $31.41 | $2.20 |
| 2026-03-31 | $29.15 | $31.34 | $2.19 |
| 2026-04-01 | $29.09 | $31.28 | $2.19 |
| 2026-04-02 | $29.04 | $31.22 | $2.18 |
| 2026-04-03 | $28.98 | $31.16 | $2.18 |
| 2026-04-04 | $28.92 | $31.10 | $2.18 |
| 2026-04-05 | $28.87 | $31.04 | $2.17 |
| 2026-04-06 | $28.81 | $30.98 | $2.17 |
| 2026-04-07 | $28.75 | $30.92 | $2.17 |
| 2026-04-08 | $28.70 | $30.86 | $2.16 |
| 2026-04-09 | $28.64 | $30.79 | $2.15 |
| 2026-04-10 | $28.58 | $30.73 | $2.15 |
| 2026-04-11 | $28.53 | $30.67 | $2.14 |
| 2026-04-12 | $28.47 | $30.61 | $2.14 |
| 2026-04-13 | $28.41 | $30.55 | $2.14 |
| 2026-04-14 | $28.35 | $30.49 | $2.14 |
| 2026-04-15 | $28.30 | $30.43 | $2.13 |
| 2026-04-16 | $28.24 | $30.37 | $2.13 |
| 2026-04-17 | $28.18 | $30.31 | $2.13 |
| 2026-04-18 | $28.13 | $30.24 | $2.11 |
| 2026-04-19 | $28.07 | $30.18 | $2.11 |
| 2026-04-20 | $28.01 | $30.12 | $2.11 |
| 2026-04-21 | $27.96 | $30.06 | $2.10 |
| 2026-04-22 | $27.90 | $30.00 | $2.10 |
| 2026-04-23 | $27.84 | $29.94 | $2.10 |
| 2026-04-24 | $27.79 | $29.88 | $2.09 |
| 2026-04-25 | $27.73 | $29.82 | $2.09 |
| 2026-04-26 | $27.67 | $29.76 | $2.09 |
| 2026-04-27 | $27.62 | $29.69 | $2.07 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$27.62
to$27.62
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $27.62
Cheapest deal
DMarket
$27.62
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1