Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 081
Best live price
$26.98
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $28.59 | $30.75 | $2.16 |
| 2026-03-30 | $28.54 | $30.69 | $2.15 |
| 2026-03-31 | $28.48 | $30.63 | $2.15 |
| 2026-04-01 | $28.43 | $30.57 | $2.14 |
| 2026-04-02 | $28.37 | $30.51 | $2.14 |
| 2026-04-03 | $28.32 | $30.45 | $2.13 |
| 2026-04-04 | $28.26 | $30.39 | $2.13 |
| 2026-04-05 | $28.20 | $30.33 | $2.13 |
| 2026-04-06 | $28.15 | $30.27 | $2.12 |
| 2026-04-07 | $28.09 | $30.21 | $2.12 |
| 2026-04-08 | $28.04 | $30.15 | $2.11 |
| 2026-04-09 | $27.98 | $30.09 | $2.11 |
| 2026-04-10 | $27.93 | $30.03 | $2.10 |
| 2026-04-11 | $27.87 | $29.97 | $2.10 |
| 2026-04-12 | $27.82 | $29.91 | $2.09 |
| 2026-04-13 | $27.76 | $29.85 | $2.09 |
| 2026-04-14 | $27.70 | $29.79 | $2.09 |
| 2026-04-15 | $27.65 | $29.73 | $2.08 |
| 2026-04-16 | $27.59 | $29.67 | $2.08 |
| 2026-04-17 | $27.54 | $29.61 | $2.07 |
| 2026-04-18 | $27.48 | $29.55 | $2.07 |
| 2026-04-19 | $27.43 | $29.49 | $2.06 |
| 2026-04-20 | $27.37 | $29.43 | $2.06 |
| 2026-04-21 | $27.32 | $29.37 | $2.05 |
| 2026-04-22 | $27.26 | $29.31 | $2.05 |
| 2026-04-23 | $27.21 | $29.25 | $2.04 |
| 2026-04-24 | $27.15 | $29.19 | $2.04 |
| 2026-04-25 | $27.09 | $29.13 | $2.04 |
| 2026-04-26 | $27.04 | $29.07 | $2.03 |
| 2026-04-27 | $26.98 | $29.01 | $2.03 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$26.98
to$26.98
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $26.98
Cheapest deal
DMarket
$26.98
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1