Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 077
Best live price
$25.72
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $27.25 | $29.30 | $2.05 |
| 2026-03-30 | $27.20 | $29.25 | $2.05 |
| 2026-03-31 | $27.15 | $29.19 | $2.04 |
| 2026-04-01 | $27.09 | $29.13 | $2.04 |
| 2026-04-02 | $27.04 | $29.08 | $2.04 |
| 2026-04-03 | $26.99 | $29.02 | $2.03 |
| 2026-04-04 | $26.93 | $28.96 | $2.03 |
| 2026-04-05 | $26.88 | $28.91 | $2.03 |
| 2026-04-06 | $26.83 | $28.85 | $2.02 |
| 2026-04-07 | $26.78 | $28.79 | $2.01 |
| 2026-04-08 | $26.72 | $28.73 | $2.01 |
| 2026-04-09 | $26.67 | $28.68 | $2.01 |
| 2026-04-10 | $26.62 | $28.62 | $2.00 |
| 2026-04-11 | $26.56 | $28.56 | $2.00 |
| 2026-04-12 | $26.51 | $28.51 | $2.00 |
| 2026-04-13 | $26.46 | $28.45 | $1.99 |
| 2026-04-14 | $26.41 | $28.39 | $1.98 |
| 2026-04-15 | $26.35 | $28.34 | $1.99 |
| 2026-04-16 | $26.30 | $28.28 | $1.98 |
| 2026-04-17 | $26.25 | $28.22 | $1.97 |
| 2026-04-18 | $26.19 | $28.17 | $1.98 |
| 2026-04-19 | $26.14 | $28.11 | $1.97 |
| 2026-04-20 | $26.09 | $28.05 | $1.96 |
| 2026-04-21 | $26.04 | $27.99 | $1.95 |
| 2026-04-22 | $25.98 | $27.94 | $1.96 |
| 2026-04-23 | $25.93 | $27.88 | $1.95 |
| 2026-04-24 | $25.88 | $27.82 | $1.94 |
| 2026-04-25 | $25.82 | $27.77 | $1.95 |
| 2026-04-26 | $25.77 | $27.71 | $1.94 |
| 2026-04-27 | $25.72 | $27.65 | $1.93 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$25.72
to$25.72
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $25.72
Cheapest deal
DMarket
$25.72
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1