Uncommon
CollectionTF2 Featured SetTF2
TF2 Featured Skin 074
Best live price
$24.77
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $26.25 | $28.22 | $1.97 |
| 2026-03-30 | $26.20 | $28.17 | $1.97 |
| 2026-03-31 | $26.14 | $28.11 | $1.97 |
| 2026-04-01 | $26.09 | $28.06 | $1.97 |
| 2026-04-02 | $26.04 | $28.00 | $1.96 |
| 2026-04-03 | $25.99 | $27.95 | $1.96 |
| 2026-04-04 | $25.94 | $27.89 | $1.95 |
| 2026-04-05 | $25.89 | $27.84 | $1.95 |
| 2026-04-06 | $25.84 | $27.78 | $1.94 |
| 2026-04-07 | $25.79 | $27.73 | $1.94 |
| 2026-04-08 | $25.74 | $27.67 | $1.93 |
| 2026-04-09 | $25.69 | $27.62 | $1.93 |
| 2026-04-10 | $25.63 | $27.56 | $1.93 |
| 2026-04-11 | $25.58 | $27.51 | $1.93 |
| 2026-04-12 | $25.53 | $27.45 | $1.92 |
| 2026-04-13 | $25.48 | $27.40 | $1.92 |
| 2026-04-14 | $25.43 | $27.35 | $1.92 |
| 2026-04-15 | $25.38 | $27.29 | $1.91 |
| 2026-04-16 | $25.33 | $27.24 | $1.91 |
| 2026-04-17 | $25.28 | $27.18 | $1.90 |
| 2026-04-18 | $25.23 | $27.13 | $1.90 |
| 2026-04-19 | $25.18 | $27.07 | $1.89 |
| 2026-04-20 | $25.13 | $27.02 | $1.89 |
| 2026-04-21 | $25.07 | $26.96 | $1.89 |
| 2026-04-22 | $25.02 | $26.91 | $1.89 |
| 2026-04-23 | $24.97 | $26.85 | $1.88 |
| 2026-04-24 | $24.92 | $26.80 | $1.88 |
| 2026-04-25 | $24.87 | $26.74 | $1.87 |
| 2026-04-26 | $24.82 | $26.69 | $1.87 |
| 2026-04-27 | $24.77 | $26.63 | $1.86 |
Item details
WeaponCollection
RarityUncommon
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$24.77
to$24.77
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $24.77
Cheapest deal
DMarket
$24.77
Similar skins
UncommonCollection
TF2
TF2 Featured Skin 100
Price range$32.99
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 099
Price range$32.68
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 098
Price range$32.36
Markets1
Variants1
UncommonCollection
TF2
TF2 Featured Skin 097
Price range$32.05
Markets1
Variants1