Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 055
Best live price
$18.76
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $19.88 | $21.37 | $1.49 |
| 2026-03-30 | $19.84 | $21.33 | $1.49 |
| 2026-03-31 | $19.80 | $21.29 | $1.49 |
| 2026-04-01 | $19.76 | $21.25 | $1.49 |
| 2026-04-02 | $19.72 | $21.21 | $1.49 |
| 2026-04-03 | $19.68 | $21.16 | $1.48 |
| 2026-04-04 | $19.64 | $21.12 | $1.48 |
| 2026-04-05 | $19.61 | $21.08 | $1.47 |
| 2026-04-06 | $19.57 | $21.04 | $1.47 |
| 2026-04-07 | $19.53 | $21.00 | $1.47 |
| 2026-04-08 | $19.49 | $20.96 | $1.47 |
| 2026-04-09 | $19.45 | $20.92 | $1.47 |
| 2026-04-10 | $19.41 | $20.87 | $1.46 |
| 2026-04-11 | $19.37 | $20.83 | $1.46 |
| 2026-04-12 | $19.34 | $20.79 | $1.45 |
| 2026-04-13 | $19.30 | $20.75 | $1.45 |
| 2026-04-14 | $19.26 | $20.71 | $1.45 |
| 2026-04-15 | $19.22 | $20.67 | $1.45 |
| 2026-04-16 | $19.18 | $20.63 | $1.45 |
| 2026-04-17 | $19.14 | $20.58 | $1.44 |
| 2026-04-18 | $19.10 | $20.54 | $1.44 |
| 2026-04-19 | $19.07 | $20.50 | $1.43 |
| 2026-04-20 | $19.03 | $20.46 | $1.43 |
| 2026-04-21 | $18.99 | $20.42 | $1.43 |
| 2026-04-22 | $18.95 | $20.38 | $1.43 |
| 2026-04-23 | $18.91 | $20.34 | $1.43 |
| 2026-04-24 | $18.87 | $20.29 | $1.42 |
| 2026-04-25 | $18.83 | $20.25 | $1.42 |
| 2026-04-26 | $18.80 | $20.21 | $1.41 |
| 2026-04-27 | $18.76 | $20.17 | $1.41 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$18.76
to$18.76
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $18.76
Cheapest deal
DMarket
$18.76