Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 059
Best live price
$20.02
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $21.22 | $22.81 | $1.59 |
| 2026-03-30 | $21.18 | $22.77 | $1.59 |
| 2026-03-31 | $21.14 | $22.73 | $1.59 |
| 2026-04-01 | $21.09 | $22.68 | $1.59 |
| 2026-04-02 | $21.05 | $22.64 | $1.59 |
| 2026-04-03 | $21.01 | $22.59 | $1.58 |
| 2026-04-04 | $20.97 | $22.55 | $1.58 |
| 2026-04-05 | $20.93 | $22.50 | $1.57 |
| 2026-04-06 | $20.89 | $22.46 | $1.57 |
| 2026-04-07 | $20.85 | $22.42 | $1.57 |
| 2026-04-08 | $20.81 | $22.37 | $1.56 |
| 2026-04-09 | $20.76 | $22.33 | $1.57 |
| 2026-04-10 | $20.72 | $22.28 | $1.56 |
| 2026-04-11 | $20.68 | $22.24 | $1.56 |
| 2026-04-12 | $20.64 | $22.19 | $1.55 |
| 2026-04-13 | $20.60 | $22.15 | $1.55 |
| 2026-04-14 | $20.56 | $22.11 | $1.55 |
| 2026-04-15 | $20.52 | $22.06 | $1.54 |
| 2026-04-16 | $20.48 | $22.02 | $1.54 |
| 2026-04-17 | $20.43 | $21.97 | $1.54 |
| 2026-04-18 | $20.39 | $21.93 | $1.54 |
| 2026-04-19 | $20.35 | $21.88 | $1.53 |
| 2026-04-20 | $20.31 | $21.84 | $1.53 |
| 2026-04-21 | $20.27 | $21.80 | $1.53 |
| 2026-04-22 | $20.23 | $21.75 | $1.52 |
| 2026-04-23 | $20.19 | $21.71 | $1.52 |
| 2026-04-24 | $20.15 | $21.66 | $1.51 |
| 2026-04-25 | $20.11 | $21.62 | $1.51 |
| 2026-04-26 | $20.06 | $21.57 | $1.51 |
| 2026-04-27 | $20.02 | $21.53 | $1.51 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$20.02
to$20.02
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $20.02
Cheapest deal
DMarket
$20.02