Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 054
Best live price
$18.44
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $19.54 | $21.01 | $1.47 |
| 2026-03-30 | $19.50 | $20.97 | $1.47 |
| 2026-03-31 | $19.47 | $20.93 | $1.46 |
| 2026-04-01 | $19.43 | $20.89 | $1.46 |
| 2026-04-02 | $19.39 | $20.85 | $1.46 |
| 2026-04-03 | $19.35 | $20.81 | $1.46 |
| 2026-04-04 | $19.31 | $20.77 | $1.46 |
| 2026-04-05 | $19.28 | $20.73 | $1.45 |
| 2026-04-06 | $19.24 | $20.69 | $1.45 |
| 2026-04-07 | $19.20 | $20.64 | $1.44 |
| 2026-04-08 | $19.16 | $20.60 | $1.44 |
| 2026-04-09 | $19.12 | $20.56 | $1.44 |
| 2026-04-10 | $19.09 | $20.52 | $1.43 |
| 2026-04-11 | $19.05 | $20.48 | $1.43 |
| 2026-04-12 | $19.01 | $20.44 | $1.43 |
| 2026-04-13 | $18.97 | $20.40 | $1.43 |
| 2026-04-14 | $18.93 | $20.36 | $1.43 |
| 2026-04-15 | $18.90 | $20.32 | $1.42 |
| 2026-04-16 | $18.86 | $20.28 | $1.42 |
| 2026-04-17 | $18.82 | $20.24 | $1.42 |
| 2026-04-18 | $18.78 | $20.20 | $1.42 |
| 2026-04-19 | $18.74 | $20.16 | $1.42 |
| 2026-04-20 | $18.71 | $20.11 | $1.40 |
| 2026-04-21 | $18.67 | $20.07 | $1.40 |
| 2026-04-22 | $18.63 | $20.03 | $1.40 |
| 2026-04-23 | $18.59 | $19.99 | $1.40 |
| 2026-04-24 | $18.55 | $19.95 | $1.40 |
| 2026-04-25 | $18.52 | $19.91 | $1.39 |
| 2026-04-26 | $18.48 | $19.87 | $1.39 |
| 2026-04-27 | $18.44 | $19.83 | $1.39 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$18.44
to$18.44
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $18.44
Cheapest deal
DMarket
$18.44