Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 052
Best live price
$17.81
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $18.87 | $20.29 | $1.42 |
| 2026-03-30 | $18.83 | $20.25 | $1.42 |
| 2026-03-31 | $18.80 | $20.21 | $1.41 |
| 2026-04-01 | $18.76 | $20.17 | $1.41 |
| 2026-04-02 | $18.72 | $20.13 | $1.41 |
| 2026-04-03 | $18.69 | $20.09 | $1.40 |
| 2026-04-04 | $18.65 | $20.05 | $1.40 |
| 2026-04-05 | $18.61 | $20.02 | $1.41 |
| 2026-04-06 | $18.58 | $19.98 | $1.40 |
| 2026-04-07 | $18.54 | $19.94 | $1.40 |
| 2026-04-08 | $18.50 | $19.90 | $1.40 |
| 2026-04-09 | $18.47 | $19.86 | $1.39 |
| 2026-04-10 | $18.43 | $19.82 | $1.39 |
| 2026-04-11 | $18.39 | $19.78 | $1.39 |
| 2026-04-12 | $18.36 | $19.74 | $1.38 |
| 2026-04-13 | $18.32 | $19.70 | $1.38 |
| 2026-04-14 | $18.28 | $19.66 | $1.38 |
| 2026-04-15 | $18.25 | $19.62 | $1.37 |
| 2026-04-16 | $18.21 | $19.58 | $1.37 |
| 2026-04-17 | $18.17 | $19.54 | $1.37 |
| 2026-04-18 | $18.14 | $19.50 | $1.36 |
| 2026-04-19 | $18.10 | $19.46 | $1.36 |
| 2026-04-20 | $18.06 | $19.42 | $1.36 |
| 2026-04-21 | $18.03 | $19.38 | $1.35 |
| 2026-04-22 | $17.99 | $19.35 | $1.36 |
| 2026-04-23 | $17.95 | $19.31 | $1.36 |
| 2026-04-24 | $17.92 | $19.27 | $1.35 |
| 2026-04-25 | $17.88 | $19.23 | $1.35 |
| 2026-04-26 | $17.84 | $19.19 | $1.35 |
| 2026-04-27 | $17.81 | $19.15 | $1.34 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$17.81
to$17.81
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $17.81
Cheapest deal
DMarket
$17.81