Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 051
Best live price
$17.49
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $18.54 | $19.93 | $1.39 |
| 2026-03-30 | $18.50 | $19.89 | $1.39 |
| 2026-03-31 | $18.46 | $19.85 | $1.39 |
| 2026-04-01 | $18.43 | $19.81 | $1.38 |
| 2026-04-02 | $18.39 | $19.78 | $1.39 |
| 2026-04-03 | $18.36 | $19.74 | $1.38 |
| 2026-04-04 | $18.32 | $19.70 | $1.38 |
| 2026-04-05 | $18.28 | $19.66 | $1.38 |
| 2026-04-06 | $18.25 | $19.62 | $1.37 |
| 2026-04-07 | $18.21 | $19.58 | $1.37 |
| 2026-04-08 | $18.18 | $19.54 | $1.36 |
| 2026-04-09 | $18.14 | $19.50 | $1.36 |
| 2026-04-10 | $18.10 | $19.47 | $1.37 |
| 2026-04-11 | $18.07 | $19.43 | $1.36 |
| 2026-04-12 | $18.03 | $19.39 | $1.36 |
| 2026-04-13 | $18.00 | $19.35 | $1.35 |
| 2026-04-14 | $17.96 | $19.31 | $1.35 |
| 2026-04-15 | $17.92 | $19.27 | $1.35 |
| 2026-04-16 | $17.89 | $19.23 | $1.34 |
| 2026-04-17 | $17.85 | $19.20 | $1.35 |
| 2026-04-18 | $17.82 | $19.16 | $1.34 |
| 2026-04-19 | $17.78 | $19.12 | $1.34 |
| 2026-04-20 | $17.74 | $19.08 | $1.34 |
| 2026-04-21 | $17.71 | $19.04 | $1.33 |
| 2026-04-22 | $17.67 | $19.00 | $1.33 |
| 2026-04-23 | $17.64 | $18.96 | $1.32 |
| 2026-04-24 | $17.60 | $18.92 | $1.32 |
| 2026-04-25 | $17.56 | $18.89 | $1.33 |
| 2026-04-26 | $17.53 | $18.85 | $1.32 |
| 2026-04-27 | $17.49 | $18.81 | $1.32 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$17.49
to$17.49
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $17.49
Cheapest deal
DMarket
$17.49