Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 048
Best live price
$16.54
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $17.53 | $18.85 | $1.32 |
| 2026-03-30 | $17.50 | $18.81 | $1.31 |
| 2026-03-31 | $17.46 | $18.78 | $1.32 |
| 2026-04-01 | $17.43 | $18.74 | $1.31 |
| 2026-04-02 | $17.39 | $18.70 | $1.31 |
| 2026-04-03 | $17.36 | $18.67 | $1.31 |
| 2026-04-04 | $17.33 | $18.63 | $1.30 |
| 2026-04-05 | $17.29 | $18.59 | $1.30 |
| 2026-04-06 | $17.26 | $18.56 | $1.30 |
| 2026-04-07 | $17.22 | $18.52 | $1.30 |
| 2026-04-08 | $17.19 | $18.48 | $1.29 |
| 2026-04-09 | $17.16 | $18.45 | $1.29 |
| 2026-04-10 | $17.12 | $18.41 | $1.29 |
| 2026-04-11 | $17.09 | $18.37 | $1.28 |
| 2026-04-12 | $17.05 | $18.34 | $1.29 |
| 2026-04-13 | $17.02 | $18.30 | $1.28 |
| 2026-04-14 | $16.98 | $18.26 | $1.28 |
| 2026-04-15 | $16.95 | $18.23 | $1.28 |
| 2026-04-16 | $16.92 | $18.19 | $1.27 |
| 2026-04-17 | $16.88 | $18.15 | $1.27 |
| 2026-04-18 | $16.85 | $18.12 | $1.27 |
| 2026-04-19 | $16.81 | $18.08 | $1.27 |
| 2026-04-20 | $16.78 | $18.04 | $1.26 |
| 2026-04-21 | $16.75 | $18.01 | $1.26 |
| 2026-04-22 | $16.71 | $17.97 | $1.26 |
| 2026-04-23 | $16.68 | $17.93 | $1.25 |
| 2026-04-24 | $16.64 | $17.90 | $1.26 |
| 2026-04-25 | $16.61 | $17.86 | $1.25 |
| 2026-04-26 | $16.58 | $17.82 | $1.24 |
| 2026-04-27 | $16.54 | $17.79 | $1.25 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$16.54
to$16.54
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $16.54
Cheapest deal
DMarket
$16.54