Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 047
Best live price
$16.23
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $17.19 | $18.49 | $1.30 |
| 2026-03-30 | $17.16 | $18.45 | $1.29 |
| 2026-03-31 | $17.13 | $18.42 | $1.29 |
| 2026-04-01 | $17.09 | $18.38 | $1.29 |
| 2026-04-02 | $17.06 | $18.34 | $1.28 |
| 2026-04-03 | $17.03 | $18.31 | $1.28 |
| 2026-04-04 | $16.99 | $18.27 | $1.28 |
| 2026-04-05 | $16.96 | $18.24 | $1.28 |
| 2026-04-06 | $16.93 | $18.20 | $1.27 |
| 2026-04-07 | $16.89 | $18.17 | $1.28 |
| 2026-04-08 | $16.86 | $18.13 | $1.27 |
| 2026-04-09 | $16.83 | $18.09 | $1.26 |
| 2026-04-10 | $16.79 | $18.06 | $1.27 |
| 2026-04-11 | $16.76 | $18.02 | $1.26 |
| 2026-04-12 | $16.73 | $17.99 | $1.26 |
| 2026-04-13 | $16.69 | $17.95 | $1.26 |
| 2026-04-14 | $16.66 | $17.91 | $1.25 |
| 2026-04-15 | $16.63 | $17.88 | $1.25 |
| 2026-04-16 | $16.59 | $17.84 | $1.25 |
| 2026-04-17 | $16.56 | $17.81 | $1.25 |
| 2026-04-18 | $16.53 | $17.77 | $1.24 |
| 2026-04-19 | $16.49 | $17.73 | $1.24 |
| 2026-04-20 | $16.46 | $17.70 | $1.24 |
| 2026-04-21 | $16.43 | $17.66 | $1.23 |
| 2026-04-22 | $16.39 | $17.63 | $1.24 |
| 2026-04-23 | $16.36 | $17.59 | $1.23 |
| 2026-04-24 | $16.33 | $17.56 | $1.23 |
| 2026-04-25 | $16.29 | $17.52 | $1.23 |
| 2026-04-26 | $16.26 | $17.48 | $1.22 |
| 2026-04-27 | $16.23 | $17.45 | $1.22 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$16.23
to$16.23
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $16.23
Cheapest deal
DMarket
$16.23