Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 046
Best live price
$15.91
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $16.86 | $18.13 | $1.27 |
| 2026-03-30 | $16.83 | $18.09 | $1.26 |
| 2026-03-31 | $16.79 | $18.06 | $1.27 |
| 2026-04-01 | $16.76 | $18.02 | $1.26 |
| 2026-04-02 | $16.73 | $17.99 | $1.26 |
| 2026-04-03 | $16.70 | $17.95 | $1.25 |
| 2026-04-04 | $16.66 | $17.92 | $1.26 |
| 2026-04-05 | $16.63 | $17.88 | $1.25 |
| 2026-04-06 | $16.60 | $17.85 | $1.25 |
| 2026-04-07 | $16.56 | $17.81 | $1.25 |
| 2026-04-08 | $16.53 | $17.78 | $1.25 |
| 2026-04-09 | $16.50 | $17.74 | $1.24 |
| 2026-04-10 | $16.47 | $17.71 | $1.24 |
| 2026-04-11 | $16.43 | $17.67 | $1.24 |
| 2026-04-12 | $16.40 | $17.64 | $1.24 |
| 2026-04-13 | $16.37 | $17.60 | $1.23 |
| 2026-04-14 | $16.34 | $17.56 | $1.22 |
| 2026-04-15 | $16.30 | $17.53 | $1.23 |
| 2026-04-16 | $16.27 | $17.49 | $1.22 |
| 2026-04-17 | $16.24 | $17.46 | $1.22 |
| 2026-04-18 | $16.20 | $17.42 | $1.22 |
| 2026-04-19 | $16.17 | $17.39 | $1.22 |
| 2026-04-20 | $16.14 | $17.35 | $1.21 |
| 2026-04-21 | $16.11 | $17.32 | $1.21 |
| 2026-04-22 | $16.07 | $17.28 | $1.21 |
| 2026-04-23 | $16.04 | $17.25 | $1.21 |
| 2026-04-24 | $16.01 | $17.21 | $1.20 |
| 2026-04-25 | $15.98 | $17.18 | $1.20 |
| 2026-04-26 | $15.94 | $17.14 | $1.20 |
| 2026-04-27 | $15.91 | $17.11 | $1.20 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$15.91
to$15.91
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $15.91
Cheapest deal
DMarket
$15.91