Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 045
Best live price
$15.59
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $16.52 | $17.77 | $1.25 |
| 2026-03-30 | $16.49 | $17.73 | $1.24 |
| 2026-03-31 | $16.46 | $17.70 | $1.24 |
| 2026-04-01 | $16.43 | $17.66 | $1.23 |
| 2026-04-02 | $16.40 | $17.63 | $1.23 |
| 2026-04-03 | $16.36 | $17.59 | $1.23 |
| 2026-04-04 | $16.33 | $17.56 | $1.23 |
| 2026-04-05 | $16.30 | $17.53 | $1.23 |
| 2026-04-06 | $16.27 | $17.49 | $1.22 |
| 2026-04-07 | $16.24 | $17.46 | $1.22 |
| 2026-04-08 | $16.20 | $17.42 | $1.22 |
| 2026-04-09 | $16.17 | $17.39 | $1.22 |
| 2026-04-10 | $16.14 | $17.35 | $1.21 |
| 2026-04-11 | $16.11 | $17.32 | $1.21 |
| 2026-04-12 | $16.07 | $17.28 | $1.21 |
| 2026-04-13 | $16.04 | $17.25 | $1.21 |
| 2026-04-14 | $16.01 | $17.22 | $1.21 |
| 2026-04-15 | $15.98 | $17.18 | $1.20 |
| 2026-04-16 | $15.95 | $17.15 | $1.20 |
| 2026-04-17 | $15.91 | $17.11 | $1.20 |
| 2026-04-18 | $15.88 | $17.08 | $1.20 |
| 2026-04-19 | $15.85 | $17.04 | $1.19 |
| 2026-04-20 | $15.82 | $17.01 | $1.19 |
| 2026-04-21 | $15.79 | $16.97 | $1.18 |
| 2026-04-22 | $15.75 | $16.94 | $1.19 |
| 2026-04-23 | $15.72 | $16.91 | $1.19 |
| 2026-04-24 | $15.69 | $16.87 | $1.18 |
| 2026-04-25 | $15.66 | $16.84 | $1.18 |
| 2026-04-26 | $15.63 | $16.80 | $1.17 |
| 2026-04-27 | $15.59 | $16.77 | $1.18 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$15.59
to$15.59
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $15.59
Cheapest deal
DMarket
$15.59