Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 044
Best live price
$15.28
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $16.19 | $17.41 | $1.22 |
| 2026-03-30 | $16.16 | $17.37 | $1.21 |
| 2026-03-31 | $16.13 | $17.34 | $1.21 |
| 2026-04-01 | $16.09 | $17.31 | $1.22 |
| 2026-04-02 | $16.06 | $17.27 | $1.21 |
| 2026-04-03 | $16.03 | $17.24 | $1.21 |
| 2026-04-04 | $16.00 | $17.20 | $1.20 |
| 2026-04-05 | $15.97 | $17.17 | $1.20 |
| 2026-04-06 | $15.94 | $17.14 | $1.20 |
| 2026-04-07 | $15.91 | $17.10 | $1.19 |
| 2026-04-08 | $15.87 | $17.07 | $1.20 |
| 2026-04-09 | $15.84 | $17.04 | $1.20 |
| 2026-04-10 | $15.81 | $17.00 | $1.19 |
| 2026-04-11 | $15.78 | $16.97 | $1.19 |
| 2026-04-12 | $15.75 | $16.93 | $1.18 |
| 2026-04-13 | $15.72 | $16.90 | $1.18 |
| 2026-04-14 | $15.69 | $16.87 | $1.18 |
| 2026-04-15 | $15.65 | $16.83 | $1.18 |
| 2026-04-16 | $15.62 | $16.80 | $1.18 |
| 2026-04-17 | $15.59 | $16.76 | $1.17 |
| 2026-04-18 | $15.56 | $16.73 | $1.17 |
| 2026-04-19 | $15.53 | $16.70 | $1.17 |
| 2026-04-20 | $15.50 | $16.66 | $1.16 |
| 2026-04-21 | $15.47 | $16.63 | $1.16 |
| 2026-04-22 | $15.43 | $16.60 | $1.17 |
| 2026-04-23 | $15.40 | $16.56 | $1.16 |
| 2026-04-24 | $15.37 | $16.53 | $1.16 |
| 2026-04-25 | $15.34 | $16.49 | $1.15 |
| 2026-04-26 | $15.31 | $16.46 | $1.15 |
| 2026-04-27 | $15.28 | $16.43 | $1.15 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$15.28
to$15.28
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $15.28
Cheapest deal
DMarket
$15.28