Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 042
Best live price
$14.64
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $15.52 | $16.69 | $1.17 |
| 2026-03-30 | $15.49 | $16.65 | $1.16 |
| 2026-03-31 | $15.46 | $16.62 | $1.16 |
| 2026-04-01 | $15.43 | $16.59 | $1.16 |
| 2026-04-02 | $15.40 | $16.56 | $1.16 |
| 2026-04-03 | $15.37 | $16.52 | $1.15 |
| 2026-04-04 | $15.34 | $16.49 | $1.15 |
| 2026-04-05 | $15.31 | $16.46 | $1.15 |
| 2026-04-06 | $15.28 | $16.43 | $1.15 |
| 2026-04-07 | $15.25 | $16.39 | $1.14 |
| 2026-04-08 | $15.22 | $16.36 | $1.14 |
| 2026-04-09 | $15.19 | $16.33 | $1.14 |
| 2026-04-10 | $15.16 | $16.30 | $1.14 |
| 2026-04-11 | $15.13 | $16.26 | $1.13 |
| 2026-04-12 | $15.10 | $16.23 | $1.13 |
| 2026-04-13 | $15.07 | $16.20 | $1.13 |
| 2026-04-14 | $15.04 | $16.17 | $1.13 |
| 2026-04-15 | $15.01 | $16.14 | $1.13 |
| 2026-04-16 | $14.98 | $16.10 | $1.12 |
| 2026-04-17 | $14.95 | $16.07 | $1.12 |
| 2026-04-18 | $14.92 | $16.04 | $1.12 |
| 2026-04-19 | $14.89 | $16.01 | $1.12 |
| 2026-04-20 | $14.86 | $15.97 | $1.11 |
| 2026-04-21 | $14.82 | $15.94 | $1.12 |
| 2026-04-22 | $14.79 | $15.91 | $1.12 |
| 2026-04-23 | $14.76 | $15.88 | $1.12 |
| 2026-04-24 | $14.73 | $15.84 | $1.11 |
| 2026-04-25 | $14.70 | $15.81 | $1.11 |
| 2026-04-26 | $14.67 | $15.78 | $1.11 |
| 2026-04-27 | $14.64 | $15.75 | $1.11 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$14.64
to$14.64
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $14.64
Cheapest deal
DMarket
$14.64