Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 031
Best live price
$11.16
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $11.83 | $12.72 | $0.89 |
| 2026-03-30 | $11.81 | $12.70 | $0.89 |
| 2026-03-31 | $11.78 | $12.67 | $0.89 |
| 2026-04-01 | $11.76 | $12.65 | $0.89 |
| 2026-04-02 | $11.74 | $12.62 | $0.88 |
| 2026-04-03 | $11.72 | $12.60 | $0.88 |
| 2026-04-04 | $11.69 | $12.57 | $0.88 |
| 2026-04-05 | $11.67 | $12.55 | $0.88 |
| 2026-04-06 | $11.65 | $12.52 | $0.87 |
| 2026-04-07 | $11.62 | $12.50 | $0.88 |
| 2026-04-08 | $11.60 | $12.47 | $0.87 |
| 2026-04-09 | $11.58 | $12.45 | $0.87 |
| 2026-04-10 | $11.55 | $12.42 | $0.87 |
| 2026-04-11 | $11.53 | $12.40 | $0.87 |
| 2026-04-12 | $11.51 | $12.37 | $0.86 |
| 2026-04-13 | $11.49 | $12.35 | $0.86 |
| 2026-04-14 | $11.46 | $12.33 | $0.87 |
| 2026-04-15 | $11.44 | $12.30 | $0.86 |
| 2026-04-16 | $11.42 | $12.28 | $0.86 |
| 2026-04-17 | $11.39 | $12.25 | $0.86 |
| 2026-04-18 | $11.37 | $12.23 | $0.86 |
| 2026-04-19 | $11.35 | $12.20 | $0.85 |
| 2026-04-20 | $11.32 | $12.18 | $0.86 |
| 2026-04-21 | $11.30 | $12.15 | $0.85 |
| 2026-04-22 | $11.28 | $12.13 | $0.85 |
| 2026-04-23 | $11.26 | $12.10 | $0.84 |
| 2026-04-24 | $11.23 | $12.08 | $0.85 |
| 2026-04-25 | $11.21 | $12.05 | $0.84 |
| 2026-04-26 | $11.19 | $12.03 | $0.84 |
| 2026-04-27 | $11.16 | $12.00 | $0.84 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$11.16
to$11.16
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $11.16
Cheapest deal
DMarket
$11.16