Rare
CollectionTF2 Featured SetTF2
TF2 Featured Skin 024
Best live price
$8.95
Variants
1
Markets
2
Fallback catalog item for TF2.
Buy on marketplace
30-day price history
| Day | Best price | Steam | Delta |
|---|---|---|---|
| 2026-03-29 | $9.48 | $10.20 | $0.72 |
| 2026-03-30 | $9.46 | $10.18 | $0.72 |
| 2026-03-31 | $9.45 | $10.16 | $0.71 |
| 2026-04-01 | $9.43 | $10.14 | $0.71 |
| 2026-04-02 | $9.41 | $10.12 | $0.71 |
| 2026-04-03 | $9.39 | $10.10 | $0.71 |
| 2026-04-04 | $9.37 | $10.08 | $0.71 |
| 2026-04-05 | $9.35 | $10.06 | $0.71 |
| 2026-04-06 | $9.34 | $10.04 | $0.70 |
| 2026-04-07 | $9.32 | $10.02 | $0.70 |
| 2026-04-08 | $9.30 | $10.00 | $0.70 |
| 2026-04-09 | $9.28 | $9.98 | $0.70 |
| 2026-04-10 | $9.26 | $9.96 | $0.70 |
| 2026-04-11 | $9.24 | $9.94 | $0.70 |
| 2026-04-12 | $9.23 | $9.92 | $0.69 |
| 2026-04-13 | $9.21 | $9.90 | $0.69 |
| 2026-04-14 | $9.19 | $9.88 | $0.69 |
| 2026-04-15 | $9.17 | $9.86 | $0.69 |
| 2026-04-16 | $9.15 | $9.84 | $0.69 |
| 2026-04-17 | $9.13 | $9.82 | $0.69 |
| 2026-04-18 | $9.11 | $9.80 | $0.69 |
| 2026-04-19 | $9.10 | $9.78 | $0.68 |
| 2026-04-20 | $9.08 | $9.76 | $0.68 |
| 2026-04-21 | $9.06 | $9.74 | $0.68 |
| 2026-04-22 | $9.04 | $9.72 | $0.68 |
| 2026-04-23 | $9.02 | $9.70 | $0.68 |
| 2026-04-24 | $9.00 | $9.68 | $0.68 |
| 2026-04-25 | $8.99 | $9.66 | $0.67 |
| 2026-04-26 | $8.97 | $9.64 | $0.67 |
| 2026-04-27 | $8.95 | $9.62 | $0.67 |
Item details
WeaponCollection
RarityRare
CollectionTF2 Featured Set
GameTF2
Variants1
Market overview
Price range (all variants)
$8.95
to$8.95
Available on
2 marketplaces
Best: DMarket
Selected variant
Default
From $8.95
Cheapest deal
DMarket
$8.95